Сверло спиральное DIN 345
Сверло спиральное HSS с
коническим хвостовиком Морзе
шлифованное
DIN 345
Область применения
Сверло изготовлено из быстрорежущей
стали HSS.
Предназначено для сверления
отверстий в деталях из конструкционной
стали с пределом прочности
до 800 Н/мм², из серого и ковкого
чугуна.
Применяется для вертикально-
сверлильных станков и станков с ЧПУ.
Необходимо предварительное
кернение или центрование.
Серии |
BK01 |
BK05 |
||||
Материал | HSS | Co 5% | ||||
Тип | RN | RN | ||||
Угол заточки | 118°/A | 118°/A | ||||
Изготовление | rolled | milled | ||||
Поверхность | black | b/b | ||||
Диаметр(d) | Длина общая(l1) | Длина рабочая(l2) | MT | Упаковка | ||
mm | mm | mm | ||||
00300 | 3.00 | 114 | 33 | 1 | ||
00320 | 3.20 | 117 | 36 | 1 | ||
00325 | 3.25 | 117 | 36 | 1 | ||
00350 | 3.50 | 120 | 39 | 1 | ||
00375 | 3.75 | 120 | 36 | 1 | ||
00380 | 3.80 | 124 | 43 | 1 | ||
00400 | 4.00 | 124 | 43 | 1 | ||
00420 | 4.20 | 124 | 43 | 1 | ||
00425 | 4.25 | 124 | 43 | 1 | ||
00450 | 4.50 | 128 | 47 | 1 | ||
00475 | 4.75 | 128 | 47 | 1 | ||
00480 | 4.80 | 133 | 52 | 1 | ||
00500 | 5.00 | 133 | 52 | 1 | ||
00520 | 5.20 | 133 | 52 | 1 | ||
00525 | 5.25 | 133 | 52 | 1 | ||
00550 | 5.50 | 138 | 57 | 1 | ||
00575 | 5.75 | 138 | 57 | 1 | ||
00580 | 5.80 | 138 | 57 | 1 | ||
00600 | 6.00 | 138 | 57 | 1 | ||
00620 | 6.20 | 144 | 63 | 1 | ||
00625 | 6.25 | 144 | 63 | 1 | ||
00650 | 6.50 | 144 | 63 | 1 | ||
00675 | 6.75 | 150 | 69 | 1 | ||
00680 | 6.80 | 150 | 69 | 1 | ||
00700 | 7.00 | 150 | 69 | 1 | ||
00720 | 7.20 | 150 | 69 | 1 | ||
00725 | 7.25 | 150 | 69 | 1 | ||
00750 | 7.50 | 150 | 69 | 1 | ||
00775 | 7.75 | 156 | 75 | 1 | ||
00780 | 7.80 | 156 | 75 | 1 | ||
00800 | 8.00 | 156 | 75 | 1 | ||
00820 | 8.20 | 156 | 75 | 1 | ||
00825 | 8.25 | 156 | 75 | 1 | ||
00850 | 8.50 | 156 | 75 | 1 | ||
00875 | 8.75 | 162 | 81 | 1 | ||
00880 | 8.80 | 162 | 81 | 1 | ||
00900 | 9.00 | 162 | 81 | 1 | ||
00920 | 9.20 | 162 | 81 | 1 | ||
00925 | 9.25 | 162 | 81 | 1 | ||
00950 | 9.50 | 162 | 81 | 1 | ||
00975 | 9.75 | 168 | 87 | 1 | ||
00980 | 9.80 | 168 | 87 | 1 | ||
01000 | 10.00 | 168 | 87 | 1 | ||
01020 | 10.20 | 168 | 87 | 1 | ||
01025 | 10.25 | 168 | 87 | 1 | ||
01050 | 10.50 | 168 | 87 | 1 | ||
01075 | 10.75 | 175 | 94 | 1 | ||
01080 | 10.80 | 175 | 94 | 1 | ||
01100 | 11.00 | 175 | 94 | 1 | ||
01120 | 11.20 | 175 | 94 | 1 | ||
01125 | 11.25 | 175 | 94 | 1 | ||
01150 | 11.50 | 175 | 94 | 1 | ||
01175 | 11.75 | 175 | 94 | 1 | ||
01180 | 11.80 | 175 | 94 | 1 | ||
01200 | 12.00 | 182 | 101 | 1 | ||
01220 | 12.20 | 182 | 101 | 1 | ||
01225 | 12.25 | 182 | 101 | 1 | ||
01250 | 12.50 | 182 | 101 | 1 | ||
01275 | 12.75 | 182 | 101 | 1 | ||
01280 | 12.80 | 182 | 101 | 1 | ||
01300 | 13.00 | 182 | 101 | 1 | ||
01320 | 13.20 | 182 | 101 | 1 | ||
01325 | 13.25 | 189 | 108 | 1 | ||
01350 | 13.50 | 189 | 108 | 1 | ||
01375 | 13.75 | 189 | 108 | 1 | ||
01380 | 13.80 | 189 | 108 | 1 | ||
01400 | 14.00 | 189 | 108 | 1 | ||
01425 | 14.25 | 212 | 114 | 2 | ||
01450 | 14.50 | 212 | 114 | 2 | ||
01475 | 14.75 | 212 | 114 | 2 | ||
01500 | 15.00 | 212 | 114 | 2 | ||
01525 | 15.25 | 218 | 120 | 2 | ||
01550 | 15.50 | 218 | 120 | 2 | ||
01575 | 15.75 | 218 | 120 | 2 | ||
01600 | 16.00 | 218 | 120 | 2 | ||
01625 | 16.25 | 223 | 125 | 2 | ||
01650 | 16.50 | 223 | 125 | 2 | ||
01675 | 16.75 | 223 | 125 | 2 | ||
01700 | 17.00 | 223 | 125 | 2 | ||
01725 | 17.25 | 228 | 130 | 2 | ||
01750 | 17.50 | 228 | 130 | 2 | ||
01775 | 17.75 | 228 | 130 | 2 | ||
01800 | 18.00 | 228 | 130 | 2 | ||
01825 | 18.25 | 233 | 135 | 2 | ||
01850 | 18.50 | 233 | 135 | 2 | ||
01875 | 18.75 | 233 | 135 | 2 | ||
01900 | 19.00 | 233 | 135 | 2 | ||
01925 | 19.25 | 238 | 140 | 2 | ||
01950 | 19.50 | 238 | 140 | 2 | ||
01975 | 19.75 | 238 | 140 | 2 | ||
02000 | 20.00 | 238 | 140 | 2 | ||
02025 | 20.25 | 243 | 145 | 2 | ||
02050 | 20.50 | 243 | 145 | 2 | ||
02075 | 20.75 | 243 | 145 | 2 | ||
02100 | 21.00 | 243 | 145 | 2 | ||
02125 | 21.25 | 248 | 150 | 2 | ||
02150 | 21.50 | 248 | 150 | 2 | ||
02175 | 21.75 | 248 | 150 | 2 | ||
02200 | 22.00 | 248 | 150 | 2 | ||
02225 | 22.25 | 248 | 150 | 2 | ||
02250 | 22.50 | 253 | 155 | 2 | ||
02275 | 22.75 | 253 | 155 | 2 | ||
02300 | 23.00 | 253 | 155 | 2 | ||
02325 | 23.25 | 276 | 155 | 3 | ||
02350 | 23.50 | 276 | 155 | 3 | ||
02375 | 23.75 | 281 | 160 | 3 | ||
02400 | 24.00 | 281 | 160 | 3 | ||
02425 | 24.25 | 281 | 160 | 3 | ||
02450 | 24.50 | 281 | 160 | 3 | ||
02475 | 24.75 | 281 | 160 | 3 | ||
02500 | 25.00 | 281 | 160 | 3 | ||
02525 | 25.25 | 286 | 165 | 3 | ||
02550 | 25.50 | 286 | 165 | 3 | ||
02575 | 25.75 | 286 | 165 | 3 | ||
02600 | 26.00 | 286 | 165 | 3 | ||
02625 | 26.25 | 286 | 165 | 3 | ||
02650 | 26.50 | 286 | 165 | 3 | ||
02675 | 26.75 | 291 | 170 | 3 | ||
02700 | 27.00 | 291 | 170 | 3 | ||
02725 | 27.25 | 291 | 170 | 3 | ||
02750 | 27.50 | 291 | 170 | 3 | ||
02775 | 27.75 | 291 | 170 | 3 | ||
02800 | 28.00 | 291 | 170 | 3 | ||
02825 | 28.25 | 296 | 175 | 3 | ||
02850 | 28.50 | 296 | 175 | 3 | ||
02875 | 28.75 | 296 | 175 | 3 | ||
02900 | 29.00 | 296 | 175 | 3 | ||
02925 | 29.25 | 296 | 175 | 3 | ||
02950 | 29.50 | 296 | 175 | 3 | ||
02975 | 29.75 | 296 | 175 | 3 | ||
03000 | 30.00 | 296 | 175 | 3 | ||
03025 | 30.25 | 301 | 180 | 3 | ||
03050 | 30.50 | 301 | 180 | 3 | ||
03075 | 30.75 | 301 | 180 | 3 | ||
03100 | 31.00 | 301 | 180 | 3 | ||
03125 | 31.25 | 301 | 180 | 3 | ||
03150 | 31.50 | 301 | 180 | 3 | ||
03175 | 31.75 | 306 | 185 | 3 | ||
03200 | 32.00 | 334 | 185 | f | ||
03250 | 32.50 | 334 | 185 | 4 | ||
03300 | 33.00 | 334 | 185 | 4 | ||
03350 | 33.50 | 334 | 185 | 4 | ||
03400 | 34.00 | 339 | 190 | 4 | ||
03450 | 34.50 | 339 | 190 | 4 | ||
03500 | 35.00 | 339 | 190 | 4 | ||
03550 | 35.50 | 339 | 190 | 4 | ||
03600 | 36.00 | 344 | 195 | 4 | ||
03650 | 36.50 | 344 | 195 | 4 | ||
03700 | 37.00 | 344 | 195 | 4 | ||
03750 | 37.50 | 344 | 195 | 4 | ||
03800 | 38.00 | 349 | 200 | 4 | ||
03850 | 38.50 | 349 | 200 | 4 | ||
03900 | 39.00 | 349 | 200 | 4 | ||
03950 | 39.50 | 349 | 200 | 4 | ||
04000 | 40.00 | 349 | 200 | 4 | ||
04050 | 40.50 | 354 | 205 | 4 | ||
04100 | 41.00 | 354 | 205 | 4 | ||
04150 | 41.50 | 354 | 205 | 4 | ||
04200 | 42.00 | 354 | 205 | 4 | ||
04250 | 42.50 | 354 | 205 | 4 | ||
04300 | 43.00 | 359 | 210 | 4 | ||
04350 | 43.50 | 359 | 210 | 4 | ||
04400 | 44.00 | 359 | 210 | 4 | ||
04450 | 44.50 | 359 | 210 | 4 | ||
04500 | 45.00 | 359 | 210 | 4 | ||
04550 | 45.50 | 364 | 215 | 4 | ||
04600 | 46.00 | 364 | 215 | 4 | ||
04650 | 46.50 | 364 | 215 | 4 | ||
04700 | 47.00 | 364 | 215 | 4 | ||
04750 | 47.50 | 364 | 215 | 4 | ||
04800 | 48.00 | 369 | 220 | 4 | ||
04850 | 48.50 | 369 | 220 | 4 | ||
04900 | 49.00 | 369 | 220 | 4 | ||
04950 | 49.50 | 369 | 220 | 4 | ||
05000 | 50.00 | 369 | 220 | 4 | ||
05050 | 50.50 | 374 | 225 | 4 | ||
05100 | 51.00 | 412 | 225 | 5 | ||
05150 | 51.50 | 412 | 225 | 5 | ||
05200 | 52.00 | 412 | 225 | 5 | ||
05250 | 52.50 | 412 | 225 | 5 | ||
05300 | 53.00 | 412 | 225 | 5 | ||
05350 | 53.50 | 417 | 230 | 5 | ||
05400 | 54.00 | 417 | 230 | 5 | ||
05450 | 54.50 | 417 | 230 | 5 | ||
05500 | 55.00 | 417 | 230 | 5 | ||
05550 | 55.50 | 417 | 230 | 5 | ||
05600 | 56.00 | 417 | 230 | 5 | ||
05650 | 56.50 | 422 | 235 | 5 | ||
05700 | 57.00 | 422 | 235 | 5 | ||
05750 | 57.50 | 422 | 235 | 5 | ||
05800 | 58.00 | 422 | 235 | 5 | ||
05850 | 58.50 | 422 | 235 | 5 | ||
05900 | 59.00 | 422 | 235 | 5 | ||
05950 | 59.50 | 422 | 235 | 5 | ||
06000 | 60.00 | 422 | 235 | 5 | ||
06100 | 61.00 | 427 | 240 | 5 | ||
06200 | 62.00 | 427 | 240 | 5 | ||
06300 | 63.00 | 427 | 240 | 5 | ||
06400 | 64.00 | 432 | 245 | 5 | ||
06500 | 65.00 | 432 | 245 | 5 | ||
06600 | 66.00 | 432 | 245 | 5 | ||
06700 | 67.00 | 432 | 245 | 5 | ||
06800 | 68.00 | 437 | 250 | 5 | ||
06900 | 69.00 | 437 | 250 | 5 | ||
07000 | 70.00 | 437 | 250 | 5 | ||
07100 | 71.00 | 437 | 250 | 5 | ||
07200 | 72.00 | 442 | 255 | 5 | ||
07300 | 73.00 | 442 | 255 | 5 | ||
07400 | 74.00 | 442 | 255 | 5 | ||
07500 | 75.00 | 442 | 255 | 5 | ||
07600 | 76.00 | 447 | 260 | 5 | ||
07700 | 77.00 | 514 | 260 | 6 | ||
07800 | 78.00 | 514 | 260 | 6 | ||
07900 | 79.00 | 514 | 260 | 6 | ||
08000 | 80.00 | 514 | 260 | 6 | ||
08100 | 81.00 | 519 | 265 | 6 | ||
08200 | 82.00 | 519 | 265 | 6 | ||
08300 | 83.00 | 519 | 265 | 6 | ||
08400 | 84.00 | 519 | 265 | 6 | ||
08500 | 85.00 | 519 | 265 | 6 | ||
08600 | 86.00 | 524 | 270 | 6 | ||
08700 | 87.00 | 524 | 270 | 6 | ||
08800 | 88.00 | 524 | 270 | 6 | ||
08900 | 89.00 | 524 | 270 | 6 | ||
09000 | 90.00 | 524 | 270 | 6 | ||
09100 | 91.00 | 529 | 275 | 6 | ||
09200 | 92.00 | 529 | 275 | 6 | ||
09300 | 93.00 | 529 | 275 | 6 | ||
09400 | 94.00 | 529 | 275 | 6 | ||
09500 | 95.00 | 529 | 275 | 6 | ||
09600 | 96.00 | 534 | 280 | 6 | ||
09700 | 97.00 | 534 | 280 | 6 | ||
09800 | 98.00 | 534 | 280 | 6 | ||
09900 | 99.00 | 534 | 280 | 6 | ||
10000 | 100.00 | 534 | 280 | 6 |
Особенности
• Угол наклона винтовой канавки: 40°
• Угол при вершине: 118°
• Хвостовик МК 1-6